Person Lift Elevator Lift Passenger Elevator Price in China
Description:
MACHINE ROOM PASSENGER ELEVATOR
Less Space, More Intelligence
NOVA elevator greatly saves the building space and material. Compared with the traditional elevator, under the permission of ensuring the re s operation space which is stipulated by the national standard, efficiently control the machine room height.
MACHINE ROOMLESS PASSENGER ELEVATOR
Less Space, More Intelligence
Nova machine roomless passenger elevator cancels the machine room, reduces total area of the elevator equipment and flexibility utilizes the effective space. It has the strange contemporary sense and the more beautiful construction outline.
Specification:
Load(kg) | Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Generator room with one elevator (mm) | Generator room with two elevator (mm) | ||||||||||
C.W | C.D | C.H | D.H | H.W | H.W | H.D | P.H | HR.H | MR.W | MR.D | MR.H | MR.W | MR.D | MR.H | |||
450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 |
1.75 | 1700 | 4800 | |||||||||||||||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1500 | 4500 | 2600 | 3650 | 2500 | 4600 | 3650 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | 1500 | 4500 | 2800 | 3850 | 2500 | 5600 | 3850 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1500 | 4500 | 3200 | 3850 | 2500 | 6400 | 3750 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1500 | 4500 | 3250 | 3950 | 2500 | 6500 | 3950 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | 1500 | 4500 | 3250 | 4150 | 2500 | 6500 | 4150 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 |
FAQ
1. Price
Re: please send us inquiry from Made In China, we will qutoe to you within 24 hours. It's more convenient and appreciated for us if you provide your company details and your detail inquiry for elevators.
2. Payment term
Re: T/T or L/C at sight.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with the elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
4. Shipping&price term
Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you.