Product Description
Nova has been started to provide elevator safety parts since 2002. All our safety parts have CE , Test Report and ISO Certification.You can find more details from our web: novaelevator.en.made-in-china.com.We can supply two types of elevator safety gear as below:
1. Progressive Safety Gear For Passenger Elevator (NV51-210A,NV51- 188, NV51- 188A)
2. Instantaneous Safety Gear For Villa Elevator ( NV51-088, NV51- 288, NV51- 388 )
Progressive Safety Gear (used for passenger elevator) | NV51-210A | Lift rated speed | ≤2.5m/s | |
Allowable gross mass(P+Q) | 1108-3953kg | |||
Width of guide rail | 10/15.88/16mm | |||
NV51-188 | Lift rated speed | ≤2.5m/s | ||
Allowable gross mass(P+Q) | 1045-4467kg | |||
Width of guide rail | 10/15.88/16mm | |||
NV51-188A | Lift rated speed | ≤2.5m/s | ||
Allowable gross mass(P+Q) | 1500-6550kg | |||
Width of guide rail | 15.88/16mm | |||
Instantaneous Safety Gear (used for villa elevator) | NV51-088 | Lift rated speed | ≤0.63m/s | |
Allowable gross mass(P+Q) | ≤1506kg | |||
Width of guide rail | 10mm | |||
NV51-288 | Lift rated speed | ≤0.63m/s | ||
Allowable gross mass(P+Q) | ≤3602kg | ≤7161kg | ||
Width of guide rail | 10mm | 15.88/16mm | ||
NV51-388 | Lift rated speed | ≤0.63m/s | ||
Allowable gross mass(P+Q) | ≤12148kg | |||
Width of guide rail | 16mm |
Company Information
Packaging & Shipping
Our Services
1. Price
Re: please send us inquiry from Made in China, we will quote to you within 24 hours. It's more convenient and appreciated for us if you provide your company details and your detail inquiry for with elevators.
2. Payment term
Re: T/T or L/C at sight.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.